ACADEMIC FEE STRUCTURE SESSION 2026-27 FOR CLASS NURSERY TO XII | |||||
---|---|---|---|---|---|
Class | Fee Heads | Quarter 1 |
Quarter 2 |
Quarter 3 |
Quarter 4 |
NUR To UKG | Composite Fees | Rs. 30,000.00 | Rs. 30,000.00 | Rs. 30,000.00 | Rs. 30,000.00 |
GRADE 1 To VIII | Rs. 33,900.00 | Rs. 33,900.00 | Rs. 33,900.00 | Rs. 33,900.00 | |
Distance | Optional Fees For Transport Users | ||||
ANSALS | |||||
Rs. 6,000.00 | Rs. 6,000.00 | Rs. 6,000.00 | Rs. 6,000.00 | ||
0 To 3 KM | |||||
Rs. 9,600.00 | Rs. 9,600.00 | Rs. 9,600.00 | Rs. 9,600.00 | ||
3 KM To 12 KM | |||||
Rs. 10,500.00 | Rs. 10,500.00 | Rs. 10,500.00 | Rs. 10,500.00 | ||
12 TO 20 KM AND ABOVE | |||||
Rs. 11,400.00 | Rs. 11,400.00 | Rs. 11,400.00 | Rs. 11,400.00 |
NOTE: Uniforms, Books & Stationery are not included in the fees.